Citation
William Robson, Robson London Commercial Directory, Street Key and Conveyance List, 8th Edition, 1828, London Metropolitan Archives, microfilm, 96917/43 MF43, accessed 15 April 2014.Transcript
| Saffron hill Great, Hatton Garden | |||
| [Header] | |||
| [Footer] | |||
| [Number] | [Surname] | [Forename] | [Business] |
| 5 | Rivolta | Jos | |
| 16 | Power | John | |
| 17 | Sully | John | |
| 21 | Bond | James | |
| 24 | Green | Jones | |
| 26 | Jones | Thomas | |
| 31 | Stradling | J E | |
| 34 | Josolyne | John | |
| 58 | Healey | Josh | |
| 71 | Harrow | Josh | |
| 76 | Gunby | John | |
| 95 | Barnett | William | |
| 101½ | Edwards | John | |
| 111 | Woolard | J | |
| Fox | Charles James | ||
| 114 | Coke & Jowers | ||
| 115 | Hammond | William | |
| 122 | Potter & Co | ||
| 124 | Hindenburg | John | |
| 128 | Bullock | John | |
| 129 | Paul | G | |
| 130 | Johnson | William | |
| 137 | Solomons | Jobn | |

No comments:
Post a Comment